Energy Efficient Kilns
RD.1 Selborne Products Radial Bricks
Radial Header
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D Ideal Outer Radius Ideal Inner Radius No of Bricks in Quadrant
RD.1.1  £ POA     mm 215 108 65 52 450 235 6
RD.1.2  £ POA        215 108 65 70 675 460 9
RD.1.3 £ POA       215 108 65 80 900 658 12
RD.1.4  £ POA        215 108 65 89 1350 1135 18
RD.1.5 £ POA       215 108 65 97 2250 2035 30
RD.1.6 £ POA       215 108 65 103 5400 5185 72
 
RD.2 Selborne Products Radial Bricks
Radial Stretcher
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D Ideal Outer Radius No of Bricks in Quadrant
RD.2.1  £ POA     mm 226 102 65 172 450 3
RD.2.2  £ POA        226 102 65 190 675 4.5
RD.2.3  £ POA       226 102 65 199 900 6
RD.2.4  £ POA       226 102 65 208 1350 9
RD.2.5  £ POA        226 102 65 215 2250 15
RD.2.6  £ POA       226 102 65 221 4500 36
 
Contact Information
Selborne Bricks Index
Quotes & Samples
High Quality Colour Images
Product Data Sheets
Tower Brick and Tile Company Ltd Honey Lane, Selborne, Alton Hampshire GU34 3BS
Normal TextMedium TextLarge Text
Terms     Privacy     Company Reg No: 5774199    ©Tower Brick and Tile Limited   Design & Development ClubWebs    Login