Selborne Bricks - Handmade in Hampshire
PL.1 Selborne Products Plinth Bricks
Plinth or Cant stop
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F
PL.1.1 £4.50 Each        mm 215 102 65 9 159 46
PL.1.2 £4.50 Each        215 102 65 23 173 60
 
PL.2 Selborne Products Plinth Bricks
Plinth Header
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E
PL.2.1 £1.75 Each        mm 215 102 65 9 159
PL.2.2 £1.75 Each          215 102 65 23 173
 
PL.3 Selborne Products Plinth Bricks
Plinth Stretcher
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E
PL.3.1 £1.75 Each      mm 215 102 65 9 46
PL.3.2 £1.75 Each        215 102 65 23 60
 
PL.4 Selborne Products Plinth Bricks
Long Plinth Internal Return
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F
PL.4.1 £4.50 Each        mm 215 102 65 9 46 169
PL.4.2 £4.50 Each          215 102 65 23 60 155
 
PL.5 Selborne Products Plinth Bricks
Plinth Internal Return Shor
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F O
PL.5.1   £ POA     mm 215 102 65 9 159 46 45
PL.5.2   £ POA       215 102 65 23 173 60 45
 
PL.6 Selborne Products Plinth Bricks
Plinth Internal Angle
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F a o
PL.6.1   £ POA     mm 164 102 65 9 51 46 30 45
PL.6.2   £ POA       164 102 65 23 51 60 30 45
PL.6.3  £ POA       164 102 65 9 51 46 45 45
PL.6.4  £ POA       164 102 65 23 51 60 45 45
PL.6.5  £ POA       164 102 65 9 51 46 60 45
PL.6.6  £ POA        164 102 65 23 51 60 60 45
PL.6.7  £ POA       159 102 65 9 102 46 30 45
PL.6.8  £ POA       159 102 65 23 102 60 30 45
PL.6.9  £ POA       159 102 65 9 102 46 45 45
PL.6.10  £ POA       159 102 65 23 102 60 45 45
PL.6.11  £ POA       159 102 65 9 102 46 60 45
PL.6.12  £ POA       159 102 65 23 102 60 60 45
PL.6.13  £ POA       215 102 65 9 102 46 30 45
PL.6.14  £ POA       215 102 65 23 102 60 30 45
PL.6.15   £ POA       215 102 65 9 102 46 45 45
PL.6.16  £ POA       215 102 65 23 102 60 45 45
PL.6.17  £ POA       215 102 65 9 102 46 60 45
PL.6.18  £ POA       215 102 65 23 102 60 60 45
 
PL.7 Selborne Products Plinth Bricks
Plinth External Return
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F o
PL.7.1 2.75 Each     mm 215 102 65 9 159 46 45
PL.7.2 2.75 Each    

mm

215 102 65 23 173 60 45
 
PL.8 Selborne Products Plinth Bricks
Plinth External Angle 30 Degree
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F a o
PL.8.1  £ POA      mm 159 102 65 9 102 46 30 45
PL.8.2  £ POA        159 102 65 23 102 60 30 45
PL.8.3  £ POA        159 102 65 9 102 46 45 45
PL.8.4  £ POA        159 102 65 23 102 60 45 45
PL.8.5  £ POA        159 102 65 9 102 46 60 45
PL.8.6  £ POA        159 102 65 23 102 60 60 45
PL.8.7  £ POA        215 102 65 9 102 46 30 45
PL.8.8  £ POA        215 102 65 23 102 60 30 45
PL.8.9  £ POA        215 102 65 9 102 46 45 45
PL.8.10  £ POA        215 102 65 23 102 60 45 45
PL.8.11  £ POA        215 102 65 9 102 46 60 45
PL.8.12  £ POA        215 102 65 23 102 60 60 45
 
PL.9 Selborne Products Plinth Bricks
Plinth Squint 30 Degree
 

Type Ex Works Ex Vat In Stock 4 Wks 8 Wks   A B C D E F a o
PL.9.1  £ POA      mm 164 102 65 9 51 46 30 45
PL.9.2   £ POA       164 102 65 23 51 60 30 45
PL.9.3   £ POA       164 102 65 9 51 46 45 45
PL.9.4   £ POA       164 102 65 23 51 60 45 45
PL.9.5  £ POA        164 102 65 9 51 46 60 45
PL.9.6  £ POA        164 102 65 23 51 60 60 45
 
Contact Information
Selborne Bricks Index
Quotes & Samples
High Quality Colour Images
Product Data Sheets
Tower Brick and Tile Company Ltd Honey Lane, Selborne, Alton Hampshire GU34 3BS
Normal TextMedium TextLarge Text
Terms     Privacy     Company Reg No: 5774199    ©Tower Brick and Tile Limited   Design & Development ClubWebs    Login